Internet is running slow again. I tested my speed using www.thinkbroadband.com which shows 1.8M up/0.2M down which seems fine. However the www.orange.co.uk website still loads slow. Doing a trace to the server used for the speed test reveals:
Code:
Tracing route to speedtest1.adsguide.org.uk [216.8.179.24]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.0.1]
2 43 ms 43 ms 43 ms 87.237.21.177
3 45 ms 44 ms 44 ms 10.192.1.101
4 * * * Request timed out.
5 142 ms 143 ms 143 ms 194.35.183.85
6 53 ms 54 ms 52 ms ae0-65.loncr4.London.opentransit.net [193.251.154.65]
7 66 ms 66 ms 66 ms so-0-1-0-0.fftcr4.Frankfurt.opentransit.net [193.251.242.137]
8 67 ms 68 ms 67 ms xe-4-2-0.edge3.frankfurt1.level3.net [4.68.127.197]
9 68 ms 71 ms 71 ms vlan89.csw3.Frankfurt1.Level3.net [4.68.23.190]
10 71 ms 72 ms 71 ms ae-81-81.ebr1.Frankfurt1.Level3.net [4.69.140.9]
11 71 ms 71 ms 72 ms ae-2.ebr2.Paris1.Level3.net [4.69.132.141]
12 150 ms 146 ms 159 ms ae-43.ebr2.Washington1.Level3.net [4.69.137.58]
13 160 ms 159 ms 160 ms ae-2.ebr2.Chicago2.Level3.net [4.69.132.69]
14 171 ms 161 ms 162 ms ae-5.ebr2.Chicago1.Level3.net [4.69.140.193]
15 194 ms 203 ms 212 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
16 304 ms 208 ms 207 ms ae-11-11.car2.Detroit1.Level3.net [4.69.133.246]
17 170 ms 171 ms 170 ms MANAGED-NET.car2.Detroit1.Level3.net [64.152.144.78]
18 165 ms 167 ms 165 ms ndcolo-gw.win.mnsi.net [216.8.136.66]
19 172 ms 170 ms 171 ms ptr-216-8-179-24.ptr.nextdimensioninc.com [216.8.179.24]
Tracing route to www.orange.co.uk [195.92.248.7]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.0.1]
2 43 ms 43 ms 44 ms 87.237.21.177
3 44 ms 46 ms 45 ms 10.192.1.105
4 * * * Request timed out.
5 * 128 ms * 194.35.183.85
6 * * 151 ms ae0-65.loncr4.London.opentransit.net [193.251.154.65]
7 150 ms * 157 ms energisuk.GW.opentransit.net [193.251.249.78]
8 * * 138 ms ge0-1.ibr-1.grl.as5388.net [195.92.55.179]
So although there are less hops to get to Orange, they seem to timeout more. I tested this several times with similar results. Can anyone explain it to me?
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum