I have been unable to play World of Warcraft during the weekend and monday evening due to high (up to 14000ms) latency. Doing a trace to the games servers during those times reveals:
Tracing route to 62.67.45.95 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.0.1]
2 44 ms 44 ms 44 ms 87.237.21.177
3 44 ms 45 ms 44 ms 10.192.1.101
4 * * * Request timed out.
5 * 116 ms 117 ms 194.35.183.85
6 116 ms 115 ms 115 ms ae0-65.loncr4.London.opentransit.net [193.251.154.65]
7 116 ms 114 ms 117 ms ge-4-0-0-0.loncr4.London.opentransit.net [193.251.242.182]
8 202 ms 230 ms 115 ms ge-2-0-0-0.loncr5.London.opentransit.net [193.251.131.154]
9 230 ms * 214 ms level3-1.GW.opentransit.net [193.251.254.98]
10 * 223 ms * ae-31-53.ebr1.London1.Level3.net [4.68.116.94]
11 218 ms 193 ms 207 ms ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
12 239 ms 218 ms 231 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.133.85]
13 242 ms 229 ms 223 ms ae-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
14 211 ms 212 ms 211 ms ae-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
15 183 ms 181 ms 177 ms 212.162.4.50
16 182 ms * * 212.162.4.50
17 * * * Request timed out.
At the this point the trace has reached its destination, and the time out is ok, as this is Blizards security kicking in, not a real problem.
Why is there so long between each hop? and Why at the same time when I test the internet speed using something like http://www.speedtest.net/index.php does it show my internet speed as being high (near the 2meg i signed up for)
When the game runs fine I have traces like:
Tracing route to 62.67.45.95 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.0.1]
2 43 ms 43 ms 42 ms 87.237.21.177
3 45 ms 46 ms 43 ms 10.192.1.105
4 * * * Request timed out.
5 54 ms 56 ms 55 ms 194.35.183.85
6 689 ms 707 ms 103 ms ae0-65.loncr4.London.opentransit.net [193.251.154.65]
7 53 ms 52 ms 54 ms ge-1-0-0-0.loncr5.London.opentransit.net [193.251.242.21]
8 73 ms 74 ms 85 ms level3-1.GW.opentransit.net [193.251.254.98]
9 94 ms 89 ms 98 ms ae-31-51.ebr1.London1.Level3.net [4.68.116.30]
10 102 ms 93 ms 107 ms ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
11 158 ms 125 ms 104 ms ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
12 87 ms 87 ms 116 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.133.85]
13 132 ms 195 ms 104 ms ae-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
14 112 ms 103 ms 102 ms ae-21-54.car1.Dusseldorf1.Level3.net [4.68.119.111]
15 95 ms 99 ms 102 ms ae-21-54.car1.Dusseldorf1.Level3.net [4.68.119.111]
16 * 70 ms * 212.162.4.50
17 * * * Request timed out.
As you can see the times for each hop are much lower.
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum